Financials
Spectrum Brands Holdings Inc. financials
SPB
Household Products
Spectrum Brands Holdings Inc. is a diversified consumer products company headquartered in Middleton, Wisconsin, known for key brands such as Rayovac, Remington, and Tetra. Led by CEO Diego Piacentini since 2019, the company designs, manufactures, and markets a wide range of household and pet care products distributed globally. Spectrum Brands is actively pursuing digital growth, innovative product development, and operational improvements to strengthen its competitive market position.
Snapshot
Spectrum Brands Holdings Inc. reported $2.81B in revenue in fiscal 2025, up -5.2% year over year, with an operating margin of 4.4%.
- Revenue (FY2025)
- $2.81B
- YoY growth
- +-5.2%
- Operating margin
- 4.4%
- Direction
- Expanding
Financial statements
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|
| Total Revenues | 2,809,000 | 2,963,900 | 2,918,800 | 3,132,500 |
| Cost of Sales | 1,777,100 | 1,854,600 | 1,994,500 | 2,142,100 |
| Gross Profit | 1,031,900 | 1,109,300 | 924,300 | 990,400 |
| Selling, General & Administrative Expenses | 882,600 | 953,400 | 888,800 | 995,700 |
| Other Operating Expenses | 24,400 | 115,300 | 244,100 | 28,500 |
| Operating Profit | 124,900 | 170,600 | (205,600) | 23,200 |
| Interest and Investment Income | 4,200 | 57,500 | 38,300 | 2,600 |
| Interest Expense | (30,000) | (58,500) | (116,100) | (99,400) |
| Non-Operating Income | (11,900) | (6,000) | (6,800) | (14,700) |
| Total Non-Operating Income | (37,700) | (7,000) | (84,600) | (111,500) |
| Income Before Provision for Income Taxes | 87,200 | 163,600 | (290,200) | (90,300) |
| Provision for Income Taxes | (13,000) | 64,300 | (56,500) | (13,300) |
| Consolidated Net Income | 100,200 | 99,300 | (233,700) | (77,000) |
| Net Income Attributable to Minority Interests and Other | 500 | — | 100 | 200 |
| Net Income Attributable to Discontinued Operations | 200 | 25,500 | 2,035,900 | 150,600 |
| Net Income Attributable to Common Shareholders | 99,900 | 124,800 | 1,801,500 | 71,600 |
| Basic EPS | 3.88 | 3.28 | -5.92 | 1.75 |
| Diluted EPS | 3.85 | 3.26 | -5.92 | 1.75 |
| Basic Weighted Average Shares Outstanding | 25,700 | 30,300 | 39,500 | 40,900 |
| Diluted Weighted Average Shares Outstanding | 25,900 | 30,500 | 39,500 | 40,900 |
| Shares Outstanding | 23,800 | 28,100 | 35,300 | 40,800 |
Key metrics
$1.25B
Market Cap
13.64x
P/E
0.45x
P/S
7.99x
EV/EBITDA
4.9%
Return on Equity
4.9%
Return on Invested Capital
2.26x
Current Ratio
0.0%
Dividend Yield
5.9%
Free Cash Flow Margin
Quarterly trend
| Quarter | Revenue | YoY growth | Operating margin | Operating income |
|---|---|---|---|---|
| Q2 2026 | $709M | +4.9% | 6.1% | $44M |
| Q1 2026 | $677M | +-3.3% | 4.0% | $27M |
| Q4 2025 | $734M | +-5.2% | 4.0% | $29M |
| Q3 2025 | $700M | +-10.2% | 4.5% | $31M |
| Q2 2025 | $676M | — | 2.9% | $20M |
| Q1 2025 | $700M | — | 6.4% | $45M |
| Q4 2024 | $774M | — | 2.8% | $22M |
| Q3 2024 | $779M | — | 6.1% | $48M |
Margins
36.7%
Gross margin
4.4%
Operating margin
3.6%
Net margin