Financials
Roper Technologies Inc. financials
ROP
Industrial Conglomerates
Roper Technologies Inc. is a diversified industrial company founded in 1890 that provides engineered products and software solutions to sectors including healthcare, energy, and aerospace. It generates over $6 billion in annual revenues through a blend of organic innovation and strategic acquisitions. Led by CEO Neil Hunn since 2003, the company’s portfolio features advanced measurement systems and data analytics software that set it apart from competitors. With a strong market performance and a focus on digital transformation, Roper is well positioned for future growth.
Snapshot
Roper Technologies Inc. reported $7.90B in revenue in fiscal 2025, up 12.3% year over year, with an operating margin of 28.3%.
- Revenue (FY2025)
- $7.90B
- YoY growth
- +12.3%
- Operating margin
- 28.3%
- Direction
- Expanding
Financial statements
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|
| Total Revenues | 7,902,500 | 7,039,200 | 6,177,800 | 5,371,800 |
| Cost of Sales | 2,430,500 | 2,160,900 | 1,870,600 | 1,619,000 |
| Gross Profit | 5,472,000 | 4,878,300 | 4,307,200 | 3,752,800 |
| Selling, General & Administrative Expenses | 3,236,600 | 2,881,500 | 2,562,000 | 2,228,300 |
| Operating Profit | 2,235,400 | 1,996,800 | 1,745,200 | 1,524,500 |
| Interest Expense | (325,000) | (259,200) | (164,700) | (192,400) |
| Non-Operating Income | 25,700 | 229,600 | 162,600 | (50,100) |
| Total Non-Operating Income | (299,300) | (29,600) | (2,100) | (242,500) |
| Income Before Provision for Income Taxes | 1,936,100 | 1,967,200 | 1,743,100 | 1,282,000 |
| Provision for Income Taxes | 399,800 | 417,900 | 374,700 | 296,400 |
| Consolidated Net Income | 1,536,300 | 1,549,300 | 1,368,400 | 985,600 |
| Net Income Attributable to Discontinued Operations | — | — | 15,800 | 3,559,100 |
| Net Income Attributable to Common Shareholders | 1,536,300 | 1,549,300 | 1,384,200 | 4,544,700 |
| Basic EPS | 14.30 | 14.47 | 12.98 | 42.92 |
| Diluted EPS | 14.20 | 14.35 | 12.89 | 42.55 |
| Basic Weighted Average Shares Outstanding | 107,400 | 107,100 | 106,600 | 105,900 |
| Diluted Weighted Average Shares Outstanding | 108,200 | 108,000 | 107,400 | 106,800 |
| Shares Outstanding | 106,600 | 107,300 | 106,900 | 106,100 |
Quarterly trend
| Quarter | Revenue | YoY growth | Operating margin | Operating income |
|---|---|---|---|---|
| Q1 2026 | $2.10B | +11.3% | 27.2% | $570M |
| Q4 2025 | $2.06B | +9.7% | 28.6% | $588M |
| Q3 2025 | $2.02B | +14.3% | 28.4% | $573M |
| Q2 2025 | $1.94B | +13.2% | 28.2% | $548M |
| Q1 2025 | $1.88B | — | 27.9% | $526M |
| Q4 2024 | $1.88B | — | 28.0% | $525M |
| Q3 2024 | $1.76B | — | 28.1% | $497M |
| Q2 2024 | $1.72B | — | 28.8% | $494M |
Revenue by quarter$M
Q2 '24
Q3 '24
Q4 '24
Q1 '25
Q2 '25
Q3 '25
Q4 '25
Q1 '26
69.2%
Gross margin
28.3%
Operating margin
19.4%
Net margin
SourceCompany financial filings (income statement, balance sheet, cash flow)
Last updated