Financials
Okta Inc. financials
OKTA
Software
Okta Inc. is a leading provider of cloud-based identity and access management solutions founded in 2009 and headquartered in San Francisco, California. Its flagship Okta Identity Cloud, featuring products like Single Sign-On and Adaptive MFA, drives a subscription-based revenue model that serves global enterprises. Under the leadership of CEO Todd McKinnon, the company has established a strong market position with extensive integrations and robust customer retention. Ongoing investments in innovation and strategic expansion aim to fortify its status in the competitive cybersecurity sector.
Snapshot
Okta Inc. reported $2.92B in revenue in fiscal 2026, up 11.8% year over year, with an operating margin of 5.1%.
- Revenue (FY2026)
- $2.92B
- YoY growth
- +11.8%
- Operating margin
- 5.1%
- Direction
- Expanding
Financial statements
| FY 2026 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|
| Total Revenues | 2,919,000 | 2,610,000 | 2,263,000 | 1,858,000 |
| Cost of Sales | 661,000 | 618,000 | 581,000 | 546,000 |
| Gross Profit | 2,258,000 | 1,992,000 | 1,682,000 | 1,312,000 |
| Selling, General & Administrative Expenses | 1,466,000 | 1,413,000 | 1,486,000 | 1,475,000 |
| Research & Development Expenses | 639,000 | 642,000 | 656,000 | 620,000 |
| Other Operating Expenses | 4,000 | 11,000 | 56,000 | 29,000 |
| Operating Profit | 149,000 | (74,000) | (516,000) | (812,000) |
| Interest and Investment Income | 110,000 | 106,000 | 81,000 | 22,000 |
| Interest Expense | (4,000) | (5,000) | (8,000) | (11,000) |
| Non-Operating Income | — | 19,000 | 106,000 | — |
| Total Non-Operating Income | 106,000 | 120,000 | 179,000 | 11,000 |
| Income Before Provision for Income Taxes | 255,000 | 46,000 | (337,000) | (801,000) |
| Provision for Income Taxes | 20,000 | 18,000 | 18,000 | 14,000 |
| Consolidated Net Income | 235,000 | 28,000 | (355,000) | (815,000) |
| Net Income Attributable to Common Shareholders | 235,000 | 28,000 | (355,000) | (815,000) |
| Basic EPS | 1.33 | 0.16 | -2.17 | -5.16 |
| Diluted EPS | 1.31 | 0.06 | -2.17 | -5.16 |
| Basic Weighted Average Shares Outstanding | 175,882 | 169,569 | 163,634 | 158,023 |
| Diluted Weighted Average Shares Outstanding | 179,290 | 175,086 | 163,634 | 158,023 |
| Shares Outstanding | 177,357 | 173,459 | 167,126 | 161,309 |
Quarterly trend
| Quarter | Revenue | YoY growth | Operating margin | Operating income |
|---|---|---|---|---|
| Q1 2027 | $765M | +11.2% | 7.3% | $56M |
| Q4 2026 | $761M | +11.6% | 6.0% | $46M |
| Q3 2026 | $742M | +11.6% | 3.1% | $23M |
| Q2 2026 | $728M | +12.7% | 5.6% | $41M |
| Q1 2026 | $688M | — | 5.7% | $39M |
| Q4 2025 | $682M | — | 1.2% | $8M |
| Q3 2025 | $665M | — | -2.4% | $-16M |
| Q2 2025 | $646M | — | -2.9% | $-19M |
Revenue by quarter$M
Q2 '25
Q3 '25
Q4 '25
Q1 '26
Q2 '26
Q3 '26
Q4 '26
Q1 '27
77.4%
Gross margin
5.1%
Operating margin
8.1%
Net margin
SourceCompany financial filings (income statement, balance sheet, cash flow)
Last updated