Itron Inc. financials
Itron Inc., founded in 1977 and headquartered in Liberty Lake, Washington, United States, is a global provider of smart grid and utility management solutions. It generates revenue through the sale of advanced metering systems, communication networks, and cloud-based data analytics services. Under the leadership of CEO Chris Cornwell since 2021, Itron serves over 6,000 utility customers worldwide. Its flagship platforms, including Active Grid and OpenWay Riva, distinguish it from competitors in a rapidly evolving market. The company is strategically investing in IoT and cloud innovations to drive future growth.
Snapshot
Itron Inc. reported $2.37B in revenue in fiscal 2025, up -3.0% year over year, with an operating margin of 13.2%.
- Revenue (FY2025)
- $2.37B
- YoY growth
- +-3.0%
- Operating margin
- 13.2%
- Direction
- Expanding
Financial statements
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|
| Total Revenues | 2,367,190 | 2,440,840 | 2,173,630 | 1,795,560 |
| Cost of Sales | 1,475,080 | 1,601,520 | 1,459,730 | 1,273,380 |
| Gross Profit | 892,118 | 839,317 | 713,908 | 522,189 |
| Selling, General & Administrative Expenses | 352,965 | 339,069 | 312,779 | 290,453 |
| Depreciation & Amortization Expenses | 18,034 | 17,828 | 18,918 | 25,717 |
| Research & Development Expenses | 207,041 | 215,034 | 208,688 | 185,098 |
| Other Operating Expenses | 1,010 | 3,276 | 44,656 | 28,360 |
| Operating Profit | 313,068 | 264,110 | 128,867 | (7,439) |
| Interest and Investment Income | 48,376 | 34,577 | 9,314 | 2,633 |
| Interest Expense | (22,451) | (15,379) | (8,349) | (6,724) |
| Non-Operating Income | 3,274 | 1,223 | (2,446) | (4,213) |
| Total Non-Operating Income | 29,199 | 20,421 | (1,481) | (8,304) |
| Income Before Provision for Income Taxes | 342,267 | 284,531 | 127,386 | (15,743) |
| Provision for Income Taxes | 38,932 | 43,407 | 29,068 | (6,196) |
| Consolidated Net Income | 303,335 | 241,124 | 98,318 | (9,547) |
| Net Income Attributable to Minority Interests and Other | 2,280 | 2,019 | 1,395 | 185 |
| Net Income Attributable to Common Shareholders | 301,055 | 239,105 | 96,923 | (9,732) |
| Basic EPS | 6.62 | 5.27 | 2.13 | -0.22 |
| Diluted EPS | 6.50 | 5.18 | 2.11 | -0.22 |
| Basic Weighted Average Shares Outstanding | 45,492 | 45,368 | 45,421 | 45,101 |
| Diluted Weighted Average Shares Outstanding | 46,323 | 46,187 | 45,836 | 45,101 |
| Shares Outstanding | 44,929 | 45,131 | 45,512 | 45,186 |
Quarterly trend
| Quarter | Revenue | YoY growth | Operating margin | Operating income |
|---|---|---|---|---|
| Q1 2026 | $587M | +-3.3% | 11.5% | $68M |
| Q4 2025 | $572M | +-6.7% | 13.8% | $79M |
| Q3 2025 | $582M | +-5.5% | 14.1% | $82M |
| Q2 2025 | $607M | +-0.4% | 12.6% | $76M |
| Q1 2025 | $607M | — | 12.6% | $76M |
| Q4 2024 | $613M | — | 10.2% | $63M |
| Q3 2024 | $615M | — | 12.0% | $74M |
| Q2 2024 | $609M | — | 10.6% | $65M |