Enpro Inc. financials
Enpro Inc., founded in 1903 and headquartered in Cincinnati, Ohio, United States, is a diversified industrial manufacturer specializing in advanced sealing systems, engineered components, and filtration solutions. Its business model centers on serving OEMs and aftermarket customers across industrial, aerospace, and energy markets. Led by CEO John H. Long since 2020, the company leverages innovative engineering and strategic acquisitions to maintain a strong market position. Focused on expanding its footprint in high-growth sectors, Enpro continues to invest in R&D and supply chain optimization to drive future growth.
Snapshot
Enpro Inc. reported $1.14B in revenue in fiscal 2025, up 9.0% year over year, with an operating margin of 14.1%.
- Revenue (FY2025)
- $1.14B
- YoY growth
- +9.0%
- Operating margin
- 14.1%
- Direction
- Expanding
Financial statements
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|
| Total Revenues | 1,143,300 | 1,048,700 | 1,059,300 | 1,099,200 |
| Cost of Sales | 655,800 | 603,900 | 632,500 | 675,900 |
| Gross Profit | 487,500 | 444,800 | 426,800 | 423,300 |
| Selling, General & Administrative Expenses | 323,400 | 296,300 | 284,200 | 282,800 |
| Other Operating Expenses | 2,500 | 6,200 | 65,800 | 68,300 |
| Operating Profit | 161,600 | 142,300 | 76,800 | 72,200 |
| Interest and Investment Income | 5,800 | 6,400 | 14,900 | 1,700 |
| Interest Expense | (34,000) | (40,900) | (45,000) | (35,600) |
| Non-Operating Income | (75,800) | (13,400) | (9,000) | (10,000) |
| Total Non-Operating Income | (104,000) | (47,900) | (39,100) | (43,900) |
| Income Before Provision for Income Taxes | 57,600 | 94,400 | 37,700 | 28,300 |
| Provision for Income Taxes | 17,100 | 21,500 | 30,800 | 24,400 |
| Consolidated Net Income | 40,500 | 72,900 | 6,900 | 3,900 |
| Net Income Attributable to Minority Interests and Other | — | — | (3,900) | (2,800) |
| Net Income Attributable to Discontinued Operations | — | — | 11,400 | 198,400 |
| Net Income Attributable to Common Shareholders | 40,500 | 72,900 | 22,200 | 205,100 |
| Basic EPS | 1.92 | 3.48 | 1.06 | 9.86 |
| Diluted EPS | 1.91 | 3.45 | 1.05 | 9.83 |
| Basic Weighted Average Shares Outstanding | 21,000 | 21,000 | 20,900 | 20,800 |
| Diluted Weighted Average Shares Outstanding | 21,200 | 21,100 | 21,000 | 20,900 |
| Shares Outstanding | 21,066 | 21,009 | 20,908 | 20,817 |
Quarterly trend
| Quarter | Revenue | YoY growth | Operating margin | Operating income |
|---|---|---|---|---|
| Q1 2026 | $303M | +10.9% | 14.4% | $44M |
| Q4 2025 | $295M | +14.3% | 11.2% | $33M |
| Q3 2025 | $287M | +9.9% | 14.3% | $41M |
| Q2 2025 | $288M | +6.0% | 15.9% | $46M |
| Q1 2025 | $273M | — | 15.3% | $42M |
| Q4 2024 | $258M | — | 12.5% | $32M |
| Q3 2024 | $261M | — | 13.1% | $34M |
| Q2 2024 | $272M | — | 17.7% | $48M |