Dover Corporation financials
Dover Corporation, founded in 1955 and headquartered in Downers Grove, Illinois, is a diversified industrial manufacturer trading on the NYSE under DOV. It offers a broad range of engineered products including industrial pumps, compressors, and automation systems designed for sectors such as energy, transportation, and manufacturing. Under the leadership of CEO Richard J. Tobin since 2012, Dover leverages recurring revenue, strategic acquisitions, and continuous innovation to secure niche market shares of 10-15%. The company’s commitment to digital transformation and sustainable practices underpins its strategy for future growth.
Snapshot
Dover Corporation reported $8.09B in revenue in fiscal 2025, up 4.5% year over year, with an operating margin of 17.0%.
- Revenue (FY2025)
- $8.09B
- YoY growth
- +4.5%
- Operating margin
- 17.0%
- Direction
- Expanding
Financial statements
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|
| Total Revenues | 8,092,570 | 7,745,910 | 7,684,480 | 7,844,170 |
| Cost of Sales | 4,874,400 | 4,787,290 | 4,816,930 | 4,939,220 |
| Gross Profit | 3,218,170 | 2,958,620 | 2,867,540 | 2,904,950 |
| Selling, General & Administrative Expenses | 1,844,810 | 1,752,270 | 1,648,200 | 1,625,310 |
| Operating Profit | 1,373,360 | 1,206,360 | 1,219,340 | 1,279,640 |
| Interest and Investment Income | 73,032 | 37,158 | 13,496 | 4,429 |
| Interest Expense | (109,772) | (131,171) | (131,304) | (116,456) |
| Non-Operating Income | 37,631 | 644,674 | 21,468 | 22,589 |
| Total Non-Operating Income | 891 | 550,661 | (96,340) | (89,438) |
| Income Before Provision for Income Taxes | 1,374,250 | 1,757,020 | 1,123,000 | 1,190,200 |
| Provision for Income Taxes | 276,823 | 357,048 | 179,136 | 200,291 |
| Consolidated Net Income | 1,097,430 | 1,399,970 | 943,864 | 989,912 |
| Net Income Attributable to Discontinued Operations | (3,473) | 1,297,160 | 112,964 | 75,464 |
| Net Income Attributable to Common Shareholders | 1,093,960 | 2,697,130 | 1,056,830 | 1,065,380 |
| Basic EPS | 7.99 | 19.58 | 7.56 | 6.94 |
| Diluted EPS | 7.94 | 19.45 | 7.52 | 6.89 |
| Basic Weighted Average Shares Outstanding | 136,935 | 137,735 | 139,848 | 142,681 |
| Diluted Weighted Average Shares Outstanding | 137,777 | 138,696 | 140,599 | 143,595 |
| Shares Outstanding | 134,846 | 137,216 | 139,896 | 139,699 |
Quarterly trend
| Quarter | Revenue | YoY growth | Operating margin | Operating income |
|---|---|---|---|---|
| Q1 2026 | $2.05B | +10.1% | 14.9% | $306M |
| Q4 2025 | $2.10B | +8.8% | 16.5% | $345M |
| Q3 2025 | $2.08B | +4.8% | 18.2% | $377M |
| Q2 2025 | $2.05B | +5.2% | 17.3% | $355M |
| Q1 2025 | $1.87B | — | 15.9% | $296M |
| Q4 2024 | $1.93B | — | 15.3% | $295M |
| Q3 2024 | $1.98B | — | 16.8% | $334M |
| Q2 2024 | $1.95B | — | 16.6% | $323M |