Financials
Block Inc. financials
XYZ
Financial Services
Block Inc. is an American financial technology company founded in 2009 that provides digital payment solutions and merchant services through offerings like the Square point-of-sale system and Cash App. Led by co-founder and CEO Jack Dorsey, the firm generates revenue from processing fees, hardware sales, and subscription services. It holds a significant market presence in the fintech space, and its commitment to innovations in Bitcoin and blockchain technology positions it for further growth.
Snapshot
Block Inc. reported $24.19B in revenue in fiscal 2025, up 0.3% year over year, with an operating margin of 7.1%.
- Revenue (FY2025)
- $24.19B
- YoY growth
- +0.3%
- Operating margin
- 7.1%
- Direction
- Expanding
Financial statements
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|
| Total Revenues | 24,193,700 | 24,121,100 | 21,915,600 | 17,531,600 |
| Cost of Sales | 13,776,900 | 15,163,700 | 14,337,900 | 11,469,500 |
| Gross Profit | 10,416,800 | 8,957,400 | 7,577,720 | 6,062,090 |
| Selling, General & Administrative Expenses | 4,270,660 | 4,133,360 | 4,228,200 | 3,744,800 |
| Depreciation & Amortization Expenses | 192,579 | 223,073 | 246,873 | 208,952 |
| Research & Development Expenses | 2,907,890 | 2,914,420 | 2,720,820 | 2,135,610 |
| Other Operating Expenses | 1,337,250 | 794,221 | 660,663 | 597,254 |
| Operating Profit | 1,708,410 | 892,327 | (278,839) | (624,532) |
| Interest Expense | (129,363) | (9,302) | 47,221 | (36,228) |
| Non-Operating Income | 110,868 | 474,129 | 202,475 | 95,443 |
| Total Non-Operating Income | (18,495) | 464,827 | 249,696 | 59,215 |
| Income Before Provision for Income Taxes | 1,689,910 | 1,357,150 | (29,143) | (565,317) |
| Provision for Income Taxes | 385,701 | (1,509,340) | (8,019) | (12,312) |
| Consolidated Net Income | 1,304,210 | 2,866,500 | (21,124) | (553,005) |
| Net Income Attributable to Minority Interests and Other | (1,426) | (30,550) | (30,896) | (12,258) |
| Net Income Attributable to Common Shareholders | 1,305,640 | 2,897,050 | 9,772 | (540,747) |
| Basic EPS | 2.13 | 4.70 | 0.02 | -0.93 |
| Diluted EPS | 2.10 | 4.56 | 0.02 | -0.93 |
| Basic Weighted Average Shares Outstanding | 612,243 | 616,993 | 608,856 | 578,949 |
| Diluted Weighted Average Shares Outstanding | 622,838 | 636,390 | 614,024 | 578,949 |
| Shares Outstanding | 602,078 | 619,676 | 615,821 | 600,060 |
Quarterly trend
| Quarter | Revenue | YoY growth | Operating margin | Operating income |
|---|---|---|---|---|
| Q1 2026 | $6.06B | +4.9% | -2.8% | $-172M |
| Q4 2025 | $6.25B | +3.6% | 7.8% | $485M |
| Q3 2025 | $6.11B | +2.3% | 6.7% | $409M |
| Q2 2025 | $6.05B | +-1.6% | 8.0% | $484M |
| Q1 2025 | $5.77B | — | 5.7% | $329M |
| Q4 2024 | $6.03B | — | 0.2% | $13M |
| Q3 2024 | $5.98B | — | 5.4% | $323M |
| Q2 2024 | $6.16B | — | 5.0% | $307M |
Revenue by quarter$M
Q2 '24
Q3 '24
Q4 '24
Q1 '25
Q2 '25
Q3 '25
Q4 '25
Q1 '26
43.1%
Gross margin
7.1%
Operating margin
5.4%
Net margin
SourceCompany financial filings (income statement, balance sheet, cash flow)
Last updated