Financials
Axon Enterprise Inc. financials
AXON
Commercial Services and Supplies
Axon Enterprise Inc., founded in 1993 and headquartered in Scottsdale, Arizona, United States, is a premier provider of public safety technology, including TASER devices, body cameras, and the Evidence.com digital evidence management platform. The company earns revenue through both hardware sales and recurring SaaS subscriptions, serving law enforcement agencies with integrated solutions. Led by CEO Rick Smith, Axon holds a strong market position and is investing in AI innovations and international growth to drive future performance.
Snapshot
Axon Enterprise Inc. reported $2.78B in revenue in fiscal 2025, up 33.5% year over year, with an operating margin of -2.2%.
- Revenue (FY2025)
- $2.78B
- YoY growth
- +33.5%
- Operating margin
- -2.2%
- Direction
- Expanding
Financial statements
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|
| Total Revenues | 2,779,540 | 2,082,530 | 1,560,700 | 1,187,140 |
| Cost of Sales | 1,121,410 | 841,146 | 605,246 | 461,030 |
| Gross Profit | 1,658,130 | 1,241,380 | 955,453 | 726,113 |
| Selling, General & Administrative Expenses | 1,035,890 | 741,247 | 494,884 | 399,330 |
| Research & Development Expenses | 684,308 | 441,593 | 303,719 | 233,810 |
| Operating Profit | (62,076) | 58,540 | 156,850 | 92,973 |
| Interest and Investment Income | 75,431 | 36,595 | 42,112 | 4,294 |
| Interest Expense | (94,238) | — | — | — |
| Non-Operating Income | 99,857 | 286,369 | (41,901) | 98,971 |
| Total Non-Operating Income | 81,050 | 322,964 | 211 | 103,265 |
| Income Before Provision for Income Taxes | 18,974 | 381,504 | 157,061 | 196,238 |
| Provision for Income Taxes | (105,682) | 4,470 | (18,722) | 49,308 |
| Consolidated Net Income | 124,656 | 377,034 | 175,783 | 146,930 |
| Net Income Attributable to Common Shareholders | 124,656 | 377,034 | 175,783 | 146,930 |
| Basic EPS | 1.60 | 4.98 | 2.37 | 2.07 |
| Diluted EPS | 1.51 | 4.80 | 2.33 | 2.03 |
| Basic Weighted Average Shares Outstanding | 78,081 | 75,748 | 74,195 | 71,093 |
| Diluted Weighted Average Shares Outstanding | 82,370 | 78,558 | 75,456 | 72,534 |
| Shares Outstanding | 80,212 | 76,619 | 75,301 | 71,475 |
Quarterly trend
| Quarter | Revenue | YoY growth | Operating margin | Operating income |
|---|---|---|---|---|
| Q1 2026 | $807M | +33.7% | 3.6% | $29M |
| Q4 2025 | $797M | +38.5% | -6.3% | $-50M |
| Q3 2025 | $711M | +30.6% | -0.3% | $-2M |
| Q2 2025 | $669M | +32.8% | -0.2% | $-1M |
| Q1 2025 | $604M | — | -1.5% | $-9M |
| Q4 2024 | $575M | — | -2.7% | $-16M |
| Q3 2024 | $544M | — | 4.4% | $24M |
| Q2 2024 | $503M | — | 6.7% | $34M |
Revenue by quarter$M
Q2 '24
Q3 '24
Q4 '24
Q1 '25
Q2 '25
Q3 '25
Q4 '25
Q1 '26
59.7%
Gross margin
-2.2%
Operating margin
4.5%
Net margin
SourceCompany financial filings (income statement, balance sheet, cash flow)
Last updated