Financials
3D Systems Corporation financials
DDD
Machinery
3D Systems Corporation, founded in 1986 and headquartered in Rock Hill, South Carolina, United States, specializes in 3D printing hardware, software, and materials for industries including healthcare, aerospace, and automotive. Under CEO Jeff Graves, the company generates revenue from sales of its ProJet 3D printers, consumables, and digital manufacturing services. With a strong legacy in additive manufacturing and strategic investments in emerging technologies, it is well positioned to drive innovation-led growth in a competitive market.
Snapshot
3D Systems Corporation reported $387M in revenue in fiscal 2025, up -12.1% year over year, with an operating margin of -24.8%.
- Revenue (FY2025)
- $387M
- YoY growth
- +-12.1%
- Operating margin
- -24.8%
- Direction
- Expanding
Financial statements
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|
| Total Revenues | 386,902 | 440,121 | 488,069 | 538,031 |
| Cost of Sales | 255,857 | 275,943 | 291,648 | 323,798 |
| Gross Profit | 131,045 | 164,178 | 196,421 | 214,233 |
| Selling, General & Administrative Expenses | 161,331 | 210,132 | 210,172 | 244,181 |
| Research & Development Expenses | 65,037 | 86,479 | 89,466 | 87,071 |
| Other Operating Expenses | 760 | 144,967 | 302,787 | — |
| Operating Profit | (96,083) | (277,400) | (406,004) | (117,019) |
| Interest and Investment Income | 3,956 | 7,302 | 19,511 | 9,352 |
| Interest Expense | (5,162) | (2,564) | (3,301) | (2,811) |
| Non-Operating Income | 142,043 | 19,262 | 26,200 | (10,331) |
| Total Non-Operating Income | 140,837 | 24,000 | 42,410 | (3,790) |
| Income Before Provision for Income Taxes | 49,592 | (249,996) | (362,312) | (120,809) |
| Provision for Income Taxes | (14,871) | (2,193) | 641 | (2,140) |
| Consolidated Net Income | 29,883 | (255,593) | (362,953) | (122,949) |
| Net Income Attributable to Minority Interests and Other | — | — | 265 | 238 |
| Net Income Attributable to Common Shareholders | 29,883 | (255,593) | (362,688) | (122,711) |
| Basic EPS | 0.23 | -1.94 | -2.79 | -0.96 |
| Diluted EPS | 0.19 | -1.94 | -2.79 | -0.96 |
| Basic Weighted Average Shares Outstanding | 129,159 | 131,861 | 129,944 | 127,818 |
| Diluted Weighted Average Shares Outstanding | 175,514 | 131,861 | 129,944 | 127,818 |
| Shares Outstanding | 145,581 | 135,510 | 133,619 | 131,207 |
Key metrics
$258M
Market Cap
9.32x
P/E
0.67x
P/S
-4.18x
EV/EBITDA
14.2%
Return on Equity
-36.3%
Return on Invested Capital
2.87x
Current Ratio
-25.3%
Free Cash Flow Margin
Quarterly trend
| Quarter | Revenue | YoY growth | Operating margin | Operating income |
|---|---|---|---|---|
| Q1 2026 | $96M | +1.1% | -7.0% | $-7M |
| Q4 2025 | $106M | +-4.3% | -21.3% | $-23M |
| Q3 2025 | $91M | +-19.2% | -23.4% | $-21M |
| Q2 2025 | $95M | +-16.3% | -16.2% | $-15M |
| Q1 2025 | $95M | — | -38.9% | $-37M |
| Q4 2024 | $111M | — | -27.4% | $-30M |
| Q3 2024 | $113M | — | -160.0% | $-181M |
| Q2 2024 | $113M | — | -23.3% | $-26M |
Margins
33.9%
Gross margin
-24.8%
Operating margin
7.7%
Net margin