1st Source Corporation financials
1st Source Corporation (NASDAQ: SRCE), founded in 1863 and headquartered in South Bend, Indiana, operates as a regional bank holding company offering a wide range of financial services including checking and savings accounts, loan products, and wealth management solutions. The company generates revenues largely from interest income and fee-based services and leverages advanced digital banking technology to enhance customer service. Led by CEO James J. Roth since 2018, 1st Source maintains a competitive position with about 1-2% market share in its operating regions, while planning strategic expansions and digital upgrades for future growth.
Snapshot
1st Source Corporation reported $434M in revenue in fiscal 2025, up 12.1% year over year.
- Revenue (FY2025)
- $434M
- YoY growth
- +12.1%
- Operating margin
- —
- Direction
- Expanding
Financial statements
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|
| Net Interest Income | 348,175 | 300,817 | 278,647 | 263,469 |
| Non-Interest Income | 85,603 | 86,307 | 90,623 | 91,262 |
| Total Revenues Before Provision for Credit Losses | 433,778 | 387,124 | 369,270 | 354,731 |
| Provision for Credit Losses | 12,562 | 12,466 | 5,866 | 13,245 |
| Total Revenues After Provision for Credit Losses | 421,216 | 374,658 | 363,404 | 341,486 |
| Compensation Expenses | 129,564 | 121,909 | 115,612 | 105,110 |
| Selling, General & Administrative Expenses | 64,992 | 59,092 | 55,660 | 51,654 |
| Other Non-Interest Expenses | 22,283 | 22,600 | 30,452 | 27,935 |
| Total Non-Interest Expense | 216,839 | 203,601 | 201,724 | 184,699 |
| Income Before Provision for Income Taxes | 204,377 | 171,057 | 161,680 | 156,787 |
| Provision for Income Taxes | 46,118 | 38,439 | 36,746 | 36,255 |
| Consolidated Net Income | 158,259 | 132,618 | 124,934 | 120,532 |
| Net Income Attributable to Minority Interests and Other | (18) | (5) | 7 | 23 |
| Net Income Attributable to Common Shareholders | 158,277 | 132,623 | 124,927 | 120,509 |
| Basic EPS | 6.41 | 5.36 | 5.03 | 4.84 |
| Diluted EPS | 6.41 | 5.36 | 5.03 | 4.84 |
| Basic Weighted Average Shares Outstanding | 24,487 | 24,496 | 24,616 | 24,687 |
| Diluted Weighted Average Shares Outstanding | 24,487 | 24,496 | 24,616 | 24,687 |
| Shares Outstanding | 24,435 | 24,516 | 24,429 | 24,657 |
Key metrics
Quarterly trend
| Quarter | Revenue | YoY growth | Operating margin | Operating income |
|---|---|---|---|---|
| Q1 2026 | $113M | +8.7% | — | — |
| Q4 2025 | $111M | +13.3% | — | — |
| Q3 2025 | $111M | +13.0% | — | — |
| Q2 2025 | $108M | +11.3% | — | — |
| Q1 2025 | $104M | — | — | — |
| Q4 2024 | $98M | — | — | — |
| Q3 2024 | $98M | — | — | — |
| Q2 2024 | $97M | — | — | — |