Warner Bros. Discovery Inc. financials
Warner Bros. Discovery Inc., formed in 2022 through the merger of WarnerMedia and Discovery, is a global media company offering diverse content across film, television, and digital platforms. It generates revenue through content production, licensing, advertising, and subscription streaming services such as HBO Max and Discovery+. Under the leadership of CEO David Zaslav, the company leverages renowned brands like HBO, Warner Bros. Pictures, CNN, and Discovery Channel to maintain a competitive edge. Its forward-looking strategy focuses on expanding international streaming services, optimizing operations, and investing in original, high-quality content.
Snapshot
Warner Bros. Discovery Inc. reported $37.30B in revenue in fiscal 2025, up -5.1% year over year, with an operating margin of 2.0%.
- Revenue (FY2025)
- $37.30B
- YoY growth
- +-5.1%
- Operating margin
- 2.0%
- Direction
- Expanding
Financial statements
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|
| Total Revenues | 37,296,000 | 39,321,000 | 41,321,000 | 33,817,000 |
| Cost of Sales | 20,885,000 | 22,970,000 | 24,526,000 | 20,442,000 |
| Gross Profit | 16,411,000 | 16,351,000 | 16,795,000 | 13,375,000 |
| Selling, General & Administrative Expenses | 9,418,000 | 9,296,000 | 9,696,000 | 9,678,000 |
| Depreciation & Amortization Expenses | 5,684,000 | 7,037,000 | 7,985,000 | 7,193,000 |
| Other Operating Expenses | 571,000 | 10,050,000 | 662,000 | 3,874,000 |
| Operating Profit | 738,000 | (10,032,000) | (1,548,000) | (7,370,000) |
| Interest and Investment Income | (24,000) | (121,000) | (82,000) | (160,000) |
| Interest Expense | (2,085,000) | (2,017,000) | (2,221,000) | (1,777,000) |
| Non-Operating Income | 3,010,000 | 782,000 | (12,000) | 347,000 |
| Total Non-Operating Income | 901,000 | (1,356,000) | (2,315,000) | (1,590,000) |
| Income Before Provision for Income Taxes | 1,639,000 | (11,388,000) | (3,863,000) | (8,960,000) |
| Provision for Income Taxes | 890,000 | 94,000 | (784,000) | (1,663,000) |
| Consolidated Net Income | 749,000 | (11,482,000) | (3,079,000) | (7,297,000) |
| Net Income Attributable to Minority Interests and Other | 22,000 | (171,000) | 47,000 | 74,000 |
| Net Income Attributable to Common Shareholders | 727,000 | (11,311,000) | (3,126,000) | (7,371,000) |
| Basic EPS | 0.29 | -4.62 | -1.28 | -3.82 |
| Diluted EPS | 0.29 | -4.62 | -1.28 | -3.82 |
| Basic Weighted Average Shares Outstanding | 2,475,000 | 2,450,000 | 2,436,000 | 1,940,000 |
| Diluted Weighted Average Shares Outstanding | 2,530,000 | 2,450,000 | 2,436,000 | 1,940,000 |
| Shares Outstanding | 2,480,000 | 2,454,000 | 2,439,000 | 2,430,000 |
Key metrics
Quarterly trend
| Quarter | Revenue | YoY growth | Operating margin | Operating income |
|---|---|---|---|---|
| Q1 2026 | $8.89B | +-1.0% | -27.8% | $-2.47B |
| Q4 2025 | $9.46B | +-5.7% | 3.7% | $349M |
| Q3 2025 | $9.04B | +-6.0% | 6.8% | $611M |
| Q2 2025 | $9.81B | +1.0% | -1.9% | $-185M |
| Q1 2025 | $8.98B | — | -0.4% | $-37M |
| Q4 2024 | $10.03B | — | 1.6% | $162M |
| Q3 2024 | $9.62B | — | 2.9% | $281M |
| Q2 2024 | $9.71B | — | -105.1% | $-10.21B |