SPX Technologies Inc. financials
SPX Technologies Inc. (NYSE: SPXC), founded in 1911, is an industrial company that designs and manufactures advanced engineered solutions for HVAC, power generation, and process applications. Its revenue is generated from diversified products such as centrifugal compressors and precision filtration systems along with strong aftermarket services. Under the leadership of CEO Gary P. McGann, the company holds an estimated 10-12% market share in key segments and competes robustly through technological innovation and service excellence. With strategic investments in digital solutions and market expansion, SPX Technologies is positioning itself for sustainable future growth.
Snapshot
SPX Technologies Inc. reported $2.27B in revenue in fiscal 2025, up 14.2% year over year, with an operating margin of 15.5%.
- Revenue (FY2025)
- $2.27B
- YoY growth
- +14.2%
- Operating margin
- 15.5%
- Direction
- Expanding
Financial statements
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|
| Total Revenues | 2,265,100 | 1,983,900 | 1,741,200 | 1,460,900 |
| Cost of Sales | 1,347,400 | 1,184,500 | 1,071,200 | 937,000 |
| Gross Profit | 917,700 | 799,400 | 670,000 | 523,900 |
| Selling, General & Administrative Expenses | 477,600 | 414,600 | 394,400 | 355,700 |
| Depreciation & Amortization Expenses | 87,400 | 64,500 | 43,900 | 28,500 |
| Other Operating Expenses | 2,300 | 12,000 | 9,800 | 88,700 |
| Operating Profit | 350,400 | 308,300 | 221,900 | 51,000 |
| Interest and Investment Income | 4,800 | 2,100 | 1,700 | 1,700 |
| Interest Expense | (48,100) | (45,700) | (27,200) | (9,300) |
| Non-Operating Income | 7,000 | (9,300) | (10,100) | (16,300) |
| Total Non-Operating Income | (36,300) | (52,900) | (35,600) | (23,900) |
| Income Before Provision for Income Taxes | 314,100 | 255,400 | 186,300 | 27,100 |
| Provision for Income Taxes | 68,600 | 53,600 | 41,600 | 7,300 |
| Consolidated Net Income | 245,500 | 201,800 | 144,700 | 19,800 |
| Net Income Attributable to Discontinued Operations | (3,000) | (2,600) | (109,600) | (39,200) |
| Net Income Attributable to Common Shareholders | 244,000 | 200,500 | 89,900 | 200 |
| Basic EPS | 5.10 | 4.34 | 1.97 | 0.00 |
| Diluted EPS | 5.03 | 4.26 | 1.93 | 0.00 |
| Basic Weighted Average Shares Outstanding | 47,830 | 46,187 | 45,545 | 45,345 |
| Diluted Weighted Average Shares Outstanding | 48,511 | 47,078 | 46,612 | 46,221 |
| Shares Outstanding | 49,867 | 46,368 | 45,675 | 45,292 |
Key metrics
Quarterly trend
| Quarter | Revenue | YoY growth | Operating margin | Operating income |
|---|---|---|---|---|
| Q1 2026 | $567M | +17.4% | 15.5% | $88M |
| Q4 2025 | $637M | +19.4% | 15.7% | $100M |
| Q3 2025 | $593M | +22.6% | 16.4% | $97M |
| Q2 2025 | $552M | +10.2% | 15.7% | $87M |
| Q1 2025 | $483M | — | 13.8% | $67M |
| Q4 2024 | $534M | — | 16.9% | $90M |
| Q3 2024 | $484M | — | 16.3% | $79M |
| Q2 2024 | $501M | — | 14.9% | $75M |