Financials
MongoDB Inc. financials
MDB
Software
MongoDB Inc., founded in 2007 and headquartered in New York, New York, United States, is a leading provider of open-source, document-oriented database solutions. The company generates recurring revenue through its subscription model, with MongoDB Atlas fueling substantial growth. Under CEO Dev Ittycheria’s leadership since 2014, MongoDB has achieved roughly 30% year-over-year revenue growth and a strong market position in the cloud database space. Its focus on cloud expansion, AI integration, and global scalability positions it well to meet rising digital demands.
Snapshot
MongoDB Inc. reported $2.46B in revenue in fiscal 2026, up 22.8% year over year, with an operating margin of -5.6%.
- Revenue (FY2026)
- $2.46B
- YoY growth
- +22.8%
- Operating margin
- -5.6%
- Direction
- Expanding
Financial statements
| FY 2026 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|
| Total Revenues | 2,463,800 | 2,006,440 | 1,683,010 | 1,284,040 |
| Cost of Sales | 696,058 | 535,296 | 424,485 | 349,304 |
| Gross Profit | 1,767,740 | 1,471,150 | 1,258,530 | 934,736 |
| Selling, General & Administrative Expenses | 1,188,400 | 1,090,370 | 976,318 | 859,699 |
| Research & Development Expenses | 716,303 | 596,837 | 515,940 | 421,692 |
| Operating Profit | (136,968) | (216,064) | (233,732) | (346,655) |
| Interest and Investment Income | 88,593 | 95,687 | 80,238 | 24,948 |
| Interest Expense | (3,128) | (8,092) | (9,387) | (9,797) |
| Non-Operating Income | (4,188) | (3,130) | (635) | (1,750) |
| Total Non-Operating Income | 81,277 | 84,465 | 70,216 | 13,401 |
| Income Before Provision for Income Taxes | (55,691) | (131,599) | (163,516) | (333,254) |
| Provision for Income Taxes | 15,460 | (2,527) | 13,084 | 12,144 |
| Consolidated Net Income | (71,151) | (129,072) | (176,600) | (345,398) |
| Net Income Attributable to Common Shareholders | (71,151) | (129,072) | (176,600) | (345,398) |
| Basic EPS | -0.88 | -1.73 | -2.48 | -5.03 |
| Diluted EPS | -0.88 | -1.73 | -2.48 | -5.03 |
| Basic Weighted Average Shares Outstanding | 81,246 | 74,555 | 71,249 | 68,628 |
| Diluted Weighted Average Shares Outstanding | 81,246 | 74,555 | 71,249 | 68,628 |
| Shares Outstanding | 80,493 | 80,468 | 72,741 | 69,907 |
Key metrics
$29.89B
Market Cap
-421.97x
P/E
12.13x
P/S
-276.58x
EV/EBITDA
-2.5%
Return on Equity
-17.7%
Return on Invested Capital
4.65x
Current Ratio
20.3%
Free Cash Flow Margin
Quarterly trend
| Quarter | Revenue | YoY growth | Operating margin | Operating income |
|---|---|---|---|---|
| Q1 2027 | $688M | +25.2% | -3.6% | $-25M |
| Q4 2026 | $695M | +26.7% | 0.0% | $0M |
| Q3 2026 | $628M | +18.7% | -2.9% | $-18M |
| Q2 2026 | $591M | +23.7% | -11.0% | $-65M |
| Q1 2026 | $549M | — | -9.8% | $-54M |
| Q4 2025 | $548M | — | -3.4% | $-19M |
| Q3 2025 | $529M | — | -5.3% | $-28M |
| Q2 2025 | $478M | — | -14.9% | $-71M |
Margins
71.7%
Gross margin
-5.6%
Operating margin
-2.9%
Net margin
SourceCompany financial filings (income statement, balance sheet, cash flow)
Last updated