Financials
IDEX Corporation financials
IEX
Machinery
IDEX Corporation is a diversified industrial company focused on engineered products and technologies in niche markets such as fluidics, health sciences, and fire & safety. It generates significant revenue through high-margin product sales, including precision pumps and metering systems, and reported around $3.2 billion in fiscal 2022. Under CEO Andrew Silverstein, IDEX has built a strong competitive position through both organic growth and strategic acquisitions. The company is actively pursuing expansion and technological innovation to drive future growth.
Snapshot
IDEX Corporation reported $3.46B in revenue in fiscal 2025, up 5.8% year over year, with an operating margin of 20.2%.
- Revenue (FY2025)
- $3.46B
- YoY growth
- +5.8%
- Operating margin
- 20.2%
- Direction
- Expanding
Financial statements
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|
| Total Revenues | 3,457,500 | 3,268,800 | 3,273,900 | 3,181,900 |
| Cost of Sales | 1,918,700 | 1,823,600 | 1,827,000 | 1,755,000 |
| Gross Profit | 1,538,800 | 1,445,200 | 1,446,900 | 1,426,900 |
| Selling, General & Administrative Expenses | 818,800 | 758,700 | 703,500 | 652,700 |
| Other Operating Expenses | 20,700 | 9,300 | 10,900 | 22,800 |
| Operating Profit | 699,300 | 677,200 | 732,500 | 751,400 |
| Interest Expense | (64,400) | (44,500) | (51,700) | (40,700) |
| Non-Operating Income | 2,300 | 1,400 | 89,900 | 30,900 |
| Total Non-Operating Income | (62,100) | (43,100) | 38,200 | (9,800) |
| Income Before Provision for Income Taxes | 632,600 | 639,300 | 760,300 | 749,400 |
| Provision for Income Taxes | 150,100 | 134,700 | 164,700 | 162,700 |
| Consolidated Net Income | 482,500 | 504,600 | 595,600 | 586,700 |
| Net Income Attributable to Minority Interests and Other | (700) | (400) | (500) | (200) |
| Net Income Attributable to Common Shareholders | 483,200 | 505,000 | 596,100 | 586,900 |
| Basic EPS | 6.41 | 6.66 | 7.87 | 7.74 |
| Diluted EPS | 6.41 | 6.64 | 7.85 | 7.71 |
| Basic Weighted Average Shares Outstanding | 75,300 | 75,700 | 75,600 | 75,700 |
| Diluted Weighted Average Shares Outstanding | 75,300 | 75,900 | 75,900 | 76,000 |
| Shares Outstanding | 74,600 | 75,900 | 75,729 | 75,614 |
Quarterly trend
| Quarter | Revenue | YoY growth | Operating margin | Operating income |
|---|---|---|---|---|
| Q1 2026 | $887M | +8.9% | 19.4% | $172M |
| Q4 2025 | $899M | +4.2% | 20.4% | $184M |
| Q3 2025 | $879M | +10.1% | 21.1% | $186M |
| Q2 2025 | $865M | +7.2% | 21.7% | $188M |
| Q1 2025 | $814M | — | 17.4% | $142M |
| Q4 2024 | $863M | — | 19.2% | $165M |
| Q3 2024 | $798M | — | 21.0% | $168M |
| Q2 2024 | $807M | — | 22.6% | $183M |
Revenue by quarter$M
Q2 '24
Q3 '24
Q4 '24
Q1 '25
Q2 '25
Q3 '25
Q4 '25
Q1 '26
44.5%
Gross margin
20.2%
Operating margin
14.0%
Net margin
SourceCompany financial filings (income statement, balance sheet, cash flow)
Last updated