Financials
Flex Ltd. financials
FLEX
Electronic Equipment, Instruments and Components
Flex Ltd. is a global technology company specializing in design, engineering, manufacturing, and supply chain solutions for sectors including automotive and consumer electronics. Founded in 1969 and traded on Nasdaq under the symbol FLEX, the company leverages its extensive global network to deliver high-volume production and integrated engineering services. Under CEO Revathi Advaithi, Flex is investing in automation and sustainability initiatives to drive growth in emerging markets while continually enhancing its service offerings.
Snapshot
Flex Ltd. reported $27.91B in revenue in fiscal 2026, up 8.1% year over year, with an operating margin of 4.9%.
- Revenue (FY2026)
- $27.91B
- YoY growth
- +8.1%
- Operating margin
- 4.9%
- Direction
- Expanding
Financial statements
| FY 2026 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|
| Total Revenues | 27,914,000 | 25,813,000 | 26,415,000 | 28,502,000 |
| Cost of Sales | 25,288,000 | 23,584,000 | 24,395,000 | 26,526,000 |
| Gross Profit | 2,567,000 | 2,159,000 | 1,865,000 | 1,976,000 |
| Selling, General & Administrative Expenses | 1,052,000 | 904,000 | 922,000 | 874,000 |
| Depreciation & Amortization Expenses | 68,000 | 70,000 | 70,000 | 81,000 |
| Other Operating Expenses | 138,000 | 86,000 | 175,000 | 4,000 |
| Operating Profit | 1,368,000 | 1,169,000 | 853,000 | 1,017,000 |
| Interest and Investment Income | 51,000 | 61,000 | 56,000 | 30,000 |
| Interest Expense | (215,000) | (218,000) | (207,000) | (230,000) |
| Non-Operating Income | (61,000) | 11,000 | (36,000) | (10,000) |
| Total Non-Operating Income | (225,000) | (146,000) | (187,000) | (210,000) |
| Income Before Provision for Income Taxes | 1,143,000 | 1,023,000 | 666,000 | 807,000 |
| Provision for Income Taxes | 263,000 | 185,000 | (206,000) | 124,000 |
| Consolidated Net Income | 880,000 | 838,000 | 872,000 | 683,000 |
| Net Income Attributable to Minority Interests and Other | — | — | 239,000 | 240,000 |
| Net Income Attributable to Discontinued Operations | — | — | 373,000 | 350,000 |
| Net Income Attributable to Common Shareholders | 880,000 | 838,000 | 1,006,000 | 793,000 |
| Basic EPS | 2.37 | 2.14 | 2.31 | 1.75 |
| Diluted EPS | 2.33 | 2.11 | 2.28 | 1.72 |
| Basic Weighted Average Shares Outstanding | 371,000 | 391,000 | 435,000 | 454,000 |
| Diluted Weighted Average Shares Outstanding | 378,000 | 398,000 | 441,000 | 462,000 |
| Shares Outstanding | 365,690 | 377,817 | 408,102 | 450,123 |
Key metrics
$23.94B
Market Cap
28.09x
P/E
0.86x
P/S
13.39x
EV/EBITDA
17.3%
Return on Equity
9.9%
Return on Invested Capital
1.36x
Current Ratio
3.8%
Free Cash Flow Margin
Quarterly trend
| Quarter | Revenue | YoY growth | Operating margin | Operating income |
|---|---|---|---|---|
| Q4 2026 | $7.48B | +16.9% | 5.0% | $372M |
| Q3 2026 | $7.06B | +7.7% | 5.5% | $389M |
| Q2 2026 | $6.80B | +4.0% | 4.4% | $296M |
| Q1 2026 | $6.58B | +4.1% | 4.7% | $311M |
| Q4 2025 | $6.40B | — | 4.8% | $305M |
| Q3 2025 | $6.56B | — | 5.1% | $334M |
| Q2 2025 | $6.54B | — | 4.5% | $297M |
| Q1 2025 | $6.31B | — | 3.7% | $233M |
Margins
9.2%
Gross margin
4.9%
Operating margin
3.2%
Net margin
SourceCompany financial filings (income statement, balance sheet, cash flow)
Last updated