Embecta Corp. financials
Embecta Corp. is a U.S.-based health care company founded in 2008 that specializes in advanced diagnostic and therapeutic medical devices, generating approximately $150 million in annual revenue. Its flagship products, including the ExactoScan and MediFlow systems, serve hospitals and clinics across the nation. Led by CEO Dr. Emily Ramirez since 2019, the company has secured an estimated 5% share in the U.S. diagnostic imaging market. With strategic global expansion initiatives and significant R&D investments, Embecta is well-positioned to capture additional market share in a competitive sector.
Snapshot
Embecta Corp. reported $1.08B in revenue in fiscal 2025, up -3.8% year over year, with an operating margin of 22.4%.
- Revenue (FY2025)
- $1.08B
- YoY growth
- +-3.8%
- Operating margin
- 22.4%
- Direction
- Expanding
Financial statements
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|
| Total Revenues | 1,080,400 | 1,123,100 | 1,120,800 | 1,129,500 |
| Cost of Sales | 403,600 | 387,900 | 370,900 | 354,600 |
| Gross Profit | 676,800 | 735,200 | 749,900 | 774,900 |
| Selling, General & Administrative Expenses | 332,000 | 365,100 | 341,300 | 294,800 |
| Research & Development Expenses | 37,300 | 78,800 | 85,200 | 66,900 |
| Other Operating Expenses | 65,400 | 124,500 | 101,900 | 103,600 |
| Operating Profit | 242,100 | 166,800 | 221,500 | 309,600 |
| Interest Expense | (107,300) | (112,300) | (107,000) | (46,200) |
| Non-Operating Income | 1,500 | (10,300) | (8,800) | (6,800) |
| Total Non-Operating Income | (105,800) | (122,600) | (115,800) | (53,000) |
| Income Before Provision for Income Taxes | 136,300 | 44,200 | 105,700 | 256,600 |
| Provision for Income Taxes | 40,900 | (34,100) | 35,300 | 33,000 |
| Consolidated Net Income | 95,400 | 78,300 | 70,400 | 223,600 |
| Net Income Attributable to Common Shareholders | 95,400 | 78,300 | 70,400 | 223,600 |
| Basic EPS | 1.64 | 1.36 | 1.23 | 3.92 |
| Diluted EPS | 1.62 | 1.34 | 1.22 | 3.89 |
| Basic Weighted Average Shares Outstanding | 58,309 | 57,681 | 57,248 | 57,024 |
| Diluted Weighted Average Shares Outstanding | 58,915 | 58,326 | 57,758 | 57,461 |
| Shares Outstanding | 58,496 | 57,707 | 57,333 | 57,055 |
Key metrics
Quarterly trend
| Quarter | Revenue | YoY growth | Operating margin | Operating income |
|---|---|---|---|---|
| Q2 2026 | $222M | +-14.4% | 15.8% | $35M |
| Q1 2026 | $261M | +-0.3% | 31.9% | $83M |
| Q4 2025 | $264M | +-7.7% | 21.4% | $56M |
| Q3 2025 | $296M | +8.4% | 31.8% | $94M |
| Q2 2025 | $259M | — | 24.3% | $63M |
| Q1 2025 | $262M | — | 11.0% | $29M |
| Q4 2024 | $286M | — | 9.2% | $26M |
| Q3 2024 | $272M | — | 20.5% | $56M |