4D Molecular Therapeutics Inc. financials
4D Molecular Therapeutics Inc. is a clinical-stage gene therapy company founded in 2018 that develops innovative DNA-based treatments for cancer and genetic disorders. Its pipeline features lead candidate FDMT-101 alongside additional programs such as FDMT-102 and FDMT-103, supported by a proprietary delivery platform. Under the leadership of CEO Dr. Michael Hauser and CFO Amanda Clarke, the company has raised over $50 million through strategic collaborations and milestone-based agreements. With several Phase I/II trials on the horizon, 4D Molecular Therapeutics is positioned as a promising emerging competitor in the biotech sphere.
Snapshot
4D Molecular Therapeutics Inc. reported $85M in revenue in fiscal 2025, up 230194.6% year over year, with an operating margin of -187.2%.
- Revenue (FY2025)
- $85M
- YoY growth
- +230194.6%
- Operating margin
- -187.2%
- Direction
- Expanding
Financial statements
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|
| Total Revenues | 85,209 | 37 | 20,723 | 3,129 |
| Gross Profit | 85,209 | 37 | 20,723 | 3,129 |
| Selling, General & Administrative Expenses | 49,060 | 46,579 | 36,494 | 32,908 |
| Research & Development Expenses | 195,696 | 141,299 | 97,096 | 80,253 |
| Operating Profit | (159,547) | (187,841) | (112,867) | (110,032) |
| Interest and Investment Income | 19,475 | 27,050 | 12,211 | 2,573 |
| Non-Operating Income | (37) | (77) | (181) | (35) |
| Total Non-Operating Income | 19,438 | 26,973 | 12,030 | 2,538 |
| Income Before Provision for Income Taxes | (140,109) | (160,868) | (100,837) | (107,494) |
| Consolidated Net Income | (140,109) | (160,868) | (100,837) | (107,494) |
| Net Income Attributable to Common Shareholders | (140,109) | (160,868) | (100,837) | (107,494) |
| Basic EPS | -2.42 | -2.98 | -2.58 | -3.32 |
| Diluted EPS | -2.42 | -2.98 | -2.58 | -3.32 |
| Basic Weighted Average Shares Outstanding | 57,930 | 53,944 | 39,130 | 32,351 |
| Diluted Weighted Average Shares Outstanding | 57,930 | 53,944 | 39,130 | 32,351 |
| Shares Outstanding | 57,608 | 45,794 | 43,075 | 32,627 |
Key metrics
Quarterly trend
| Quarter | Revenue | YoY growth | Operating margin | Operating income |
|---|---|---|---|---|
| Q1 2026 | $3M | +21664.3% | -2416.1% | $-74M |
| Q4 2025 | $85M | +8508900.0% | 17.3% | $15M |
| Q3 2025 | $0M | +2900.0% | -67983.3% | $-61M |
| Q2 2025 | $0M | +200.0% | -396373.3% | $-59M |
| Q1 2025 | $0M | — | -383007.1% | $-54M |
| Q4 2024 | $0M | — | -5611700.0% | $-56M |
| Q3 2024 | $0M | — | -1704400.0% | $-51M |
| Q2 2024 | $0M | — | -849120.0% | $-42M |