Financials
1-800-FLOWERS.COM Inc. financials
FLWS
Specialty Retail
1-800-FLOWERS.COM Inc., founded in 1976, is a U.S.-based retailer specializing in floral arrangements, gourmet gift baskets, and plants, sold through online platforms, phone orders, and retail partnerships. Under the leadership of CEO Christopher Russo since 2018, the company efficiently leverages seasonal demand and targeted marketing to drive revenue. With a diversified product portfolio and investments in digital transformation and omnichannel expansion, it is well-positioned for future growth while managing operational challenges.
Snapshot
1-800-FLOWERS.COM Inc. reported $1.69B in revenue in fiscal 2025, up -8.0% year over year, with an operating margin of -12.2%.
- Revenue (FY2025)
- $1.69B
- YoY growth
- +-8.0%
- Operating margin
- -12.2%
- Direction
- Expanding
Financial statements
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|
| Total Revenues | 1,685,660 | 1,831,420 | 2,017,850 | 2,207,890 |
| Cost of Sales | 1,033,390 | 1,096,670 | 1,260,330 | 1,386,150 |
| Gross Profit | 652,272 | 734,753 | 757,526 | 821,738 |
| Selling, General & Administrative Expenses | 597,365 | 603,076 | 613,587 | 673,998 |
| Depreciation & Amortization Expenses | 53,618 | 53,752 | 53,673 | 49,078 |
| Research & Development Expenses | 62,279 | 60,235 | 60,691 | 56,561 |
| Other Operating Expenses | 143,823 | 19,762 | 64,586 | — |
| Operating Profit | (204,813) | (2,072) | (35,011) | 42,101 |
| Interest and Investment Income | 3,380 | 6,680 | 3,104 | — |
| Interest Expense | (15,438) | (17,303) | (14,050) | (5,667) |
| Non-Operating Income | (3,514) | (6,793) | 805 | 5,332 |
| Total Non-Operating Income | (15,572) | (17,416) | (10,141) | (335) |
| Income Before Provision for Income Taxes | (213,357) | (5,902) | (46,762) | 31,102 |
| Provision for Income Taxes | (13,364) | 203 | (2,060) | 1,492 |
| Consolidated Net Income | (199,993) | (6,105) | (44,702) | 29,610 |
| Net Income Attributable to Common Shareholders | (199,993) | (6,105) | (44,702) | 29,610 |
| Basic EPS | -3.13 | -0.09 | -0.69 | 0.46 |
| Diluted EPS | -3.13 | -0.09 | -0.69 | 0.45 |
| Basic Weighted Average Shares Outstanding | 63,807 | 64,586 | 64,688 | 64,977 |
| Diluted Weighted Average Shares Outstanding | 63,807 | 64,586 | 64,688 | 65,617 |
| Shares Outstanding | 63,619 | 64,216 | 64,776 | 64,538 |
Quarterly trend
| Quarter | Revenue | YoY growth | Operating margin | Operating income |
|---|---|---|---|---|
| Q3 2026 | $293M | +-11.6% | -32.3% | $-95M |
| Q2 2026 | $702M | +-9.5% | 10.6% | $74M |
| Q1 2026 | $215M | +-11.1% | -23.5% | $-51M |
| Q4 2025 | $337M | +-6.7% | -16.5% | $-55M |
| Q3 2025 | $331M | — | -58.4% | $-193M |
| Q2 2025 | $775M | — | 11.7% | $91M |
| Q1 2025 | $242M | — | -19.4% | $-47M |
| Q4 2024 | $361M | — | -7.7% | $-28M |
Margins
38.7%
Gross margin
-12.2%
Operating margin
-11.9%
Net margin